Centralized “CEX” Cryptocurrency Exchanges
# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 17,392,849,082.25 | 2017 | Cayman Islands | 13.00% | |
2 | $ 3,369,465,880.78 | 2012 | United States | 2.00% | |
3 | $ 2,600,665,537.85 | 2017 | Seychelles | 21.00% | |
4 | $ 2,598,304,066.63 | 2018 | Seychelles | 15.00% | |
5 | $ 6,322,136,586.96 | 2013 | Seychelles | 38.00% | |
6 | $ 1,078,056,703.56 | 2011 | United States | 5.00% | |
7 | $ 2,469,557,587.79 | 2017 | Seychelles | 134.00% | |
8 | $ 99,293,319.20 | 2014 | United States | 21.00% | |
9 | $ 19,872,087.65 | 2023 | British Virgin Islands | 9.00% | |
10 | $ 11,306,110.25 | 2019 | United States | 11.00% | |
11 | $ 3,705,632.49 | 2018 | Bermuda | 20.00% | |
12 | $ 2,895,429,870.00 | 2018 | Seychelles | 10.00% | |
13 | $ 2,783,844,499.19 | 2013 | Panama | 6.00% | |
14 | $ 2,188,129,764.58 | 2018 | British Virgin Islands | 19.00% | |
15 | $ 2,988,892,560.90 | 2019 | Malta | 16.00% | |
16 | $ 936,247,838.72 | 2018 | Lithuania | 26.00% | |
17 | $ 251,064,126.78 | 2018 | British Virgin Islands | 6.00% | |
18 | $ 70,939,057.67 | 2018 | Hong Kong | 39.00% | |
19 | $ 30,794,347.11 | 2019 | Lithuania | 11.00% | |
21 | $ 2,075,542,388.10 | 2017 | South Korea | 10.00% | |
22 | $ 1,984,725,432.13 | 2018 | Seychelles | 12.00% | |
23 | $ 1,460,937,678.09 | 2017 | United Arab Emirates | 5.00% | |
24 | $ 1,223,566,838.20 | 2018 | Seychelles | 14.00% | |
25 | $ 1,035,215,443.60 | 2019 | United States | 21.00% | |
26 | $ 710,404,337.21 | 2021 | Saint Vincent and the Grenadines | 16.00% | |
27 | $ 617,320,932.07 | 2017 | Seychelles | 11.00% | |
28 | $ 2,376,548,061.42 | 2019 | British Virgin Islands | 10.00% | |
29 | $ 224,715,261.75 | 2019 | Belize | 16.00% | |
30 | $ 177,299,981.24 | 2017 | Samoa | 17.00% | |
31 | $ 310,286,885.33 | 2011 | Luxembourg | 19.00% |
We offer Web3, Crypto and Ai websites and Training. Smart Contract Platforms with Token Creators etc.
hello@koinlotto.com