Centralized “CEX” Cryptocurrency Exchanges
# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 20,052,125,652.12 | 2017 | Cayman Islands | 13.00% | |
2 | $ 3,421,415,783.36 | 2012 | United States | 20.00% | |
3 | $ 3,289,243,525.49 | 2017 | Seychelles | 16.00% | |
4 | $ 3,076,552,656.24 | 2018 | Seychelles | 18.00% | |
5 | $ 4,557,864,064.54 | 2013 | Seychelles | 24.00% | |
6 | $ 1,136,924,976.51 | 2011 | United States | 17.00% | |
7 | $ 1,049,303,144.46 | 2017 | Seychelles | 14.00% | |
8 | $ 125,092,132.67 | 2014 | United States | 25.00% | |
9 | $ 21,896,522.22 | 2023 | British Virgin Islands | 22.00% | |
10 | $ 10,082,573.19 | 2019 | United States | 21.00% | |
11 | $ 4,657,500.08 | 2018 | Bermuda | 4.00% | |
12 | $ 3,233,990,159.39 | 2018 | Seychelles | 19.00% | |
13 | $ 2,966,342,520.53 | 2013 | Panama | 17.00% | |
14 | $ 2,708,967,964.80 | 2018 | British Virgin Islands | 16.00% | |
15 | $ 3,552,208,799.64 | 2019 | Malta | 24.00% | |
16 | $ 1,266,253,110.67 | 2018 | Lithuania | 12.00% | |
17 | $ 267,619,747.87 | 2018 | British Virgin Islands | 1.00% | |
18 | $ 117,338,339.98 | 2018 | Hong Kong | 82.00% | |
19 | $ 34,711,465.87 | 2019 | Lithuania | 13.00% | |
21 | $ 2,302,358,944.74 | 2017 | South Korea | 19.00% | |
22 | $ 2,246,094,366.05 | 2018 | Seychelles | 6.00% | |
23 | $ 1,544,555,225.79 | 2017 | United Arab Emirates | 15.00% | |
24 | $ 1,421,329,196.83 | 2018 | Seychelles | 17.00% | |
25 | $ 1,308,478,636.71 | 2019 | United States | 13.00% | |
26 | $ 842,093,969.65 | 2021 | Saint Vincent and the Grenadines | 15.00% | |
27 | $ 695,485,165.27 | 2017 | Seychelles | 19.00% | |
28 | $ 2,630,205,446.63 | 2019 | British Virgin Islands | 15.00% | |
29 | $ 266,333,515.76 | 2019 | Belize | 9.00% | |
30 | $ 213,431,888.68 | 2017 | Samoa | 3.00% | |
31 | $ 384,331,236.97 | 2011 | Luxembourg | 14.00% |
We offer Web3, Crypto and Ai websites and Training. Smart Contract Platforms with Token Creators etc.
hello@koinlotto.com